Description
The NCA-5540, a high-performance 1U rackmount network security appliance, is powered by the 5th Gen Intel® Xeon® Scalable Processors (Emerald Rapids) and it delivers optimized network traffic management and enhanced virtualized network security capabilities.
Specifications
Platform | |
Form Factor | 1U 19” Rackmount |
Processor Options | 5th Gen Intel® Xeon® Scalable Processors |
CPU Socket | 1 x LGA 4677 |
Chipset | Intel® Emmitsburg PCH |
Security Acceleration | Intel® QuickAssist Technology |
BIOS | AMI SPI Flash BIOS |
System Memory | |
Technology | DDR5 5600MHz RDIMM |
Max. Capacity | 768GB |
Socket | 12 x 288-pin DIMM |
Networking | |
Ethernet Ports | 2 x GbE RJ45 With LED Dual MGT By Intel® I226-LM |
Bypass | N/A |
NIC Module Slot | 4x NCS2 Or 2x N2S |
LOM | |
IO Interface | Yes, 1x LOM Port (Via BMC Chip) |
OPMA Slot | Yes (Support AST2600 IPMI Card) |
I/O Interface | |
Reset Button | 1 |
LED | Power/Status/Storage |
Power Button | 1 x ATX Power Switch |
Console | 1 x RJ45 |
USB | 2 x USB 3.0 |
LCD Module | N/A |
Display | Yes (VGA Via IAC-AST2600 IPMI Card) |
Power Input | AC Power Inlet On PSU |
Storage | |
HDD/SSD Support | 2 x 2.5” HDD/SSD Or 4 x 2.5” HDD/SSD (With 3x NCS2 NIC Modules) |
Onboard Slots | 1 x M.2 (SATA) 2280 B+M Key 2 x M.2 NvME (PCIe) 2280 M Key |
Expansion | |
PCIe | 1 x PCI-E*8 HH/HL (Optional) |
mini-PCIe or M.2 | N/A |
Miscellaneous | |
Watchdog | Yes |
Internal RTC with Li Battery | Yes |
TPM | Optional |
Cooling | |
Processor | Passive CPU Heatsink |
System | 5 x Smart Fans |
Environmental Parameters | |
Temperature | 0~40ºC Operating -20~70ºC Non-Operating |
Humidity (RH) | 5~90% Operating 5~95% Non-Operating |
System Dimensions | |
(WxDxH) | 438 x 610 x 44 mm |
Weight | 10.5 kg |
Package Dimensions | |
(WxDxH) | 739 x 582 x 215 mm |
Weight | 18.5 kg |
Power | |
Type / Watts | 1300W CRPS AC PSU |
Input | AC 100-240V @47-63Hz |
Certification | |
Approvals and Compliance | RoHS, CE/FCC Class A, UKCA, UL |
Order Information
NCA-5540A | 5th Gen Intel® Xeon® Scalable Processors, 300W CPU TDP, 1U CPU Sink, 5x System Fans, 4x NCS2 Or 2x N2S NIC Modules, Support For HHHL PCIe Card (75W) |
NCA-5540B | 5th Gen Intel® Xeon® Scalable Processors, 225W CPU TDP, 1U CPU Sink, 5x System Fans, 4x NCS2 Or 2x N2S NIC Modules, Support For HHHL PCIe Card (75W) |
NCA-5540C | 5th Gen Intel® Xeon® Scalable Processors, 300W CPU TDP, 1U CPU Sink, 5x System Fans, 4x NCS2 Or 2x N2S NIC Modules, Support For HHHL PCIe Card (75W), IPMI Support |
NCA-5540D | 5th Gen Intel® Xeon® Scalable Processors, 225W CPU TDP, 1U CPU Sink, 5x System Fans, 4x NCS2 Or 2x N2S NIC Modules, Support For HHHL PCIe Card (75W), IPMI Support |
Compatible NIC Modules
Model | Ports | Speed | Chipset | PCEI Gen | PCIe Interface | LAN Bypass |
NCS2-IGM428A | 4 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-IGM806A | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | G3 |
NCS2-IGM806B | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-ISM405A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-ISM406A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | N/A |
NCS2-ISM802A | 8 SFP | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IMM802A | 4+4 SFP + RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IXM407A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM801A | 8 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 2 * PCIex4 | N/A |
NCS2-IXM803A | 8 SFP+ | 10Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex8 | N/A |
NCS2-IXM409A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | G3 |
NCS2-ITM401A | 4 RJ-45 | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM206A | 2 SFP+ | 10Gb | Intel X710-BM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM415A | 4 SFP28 | 25Gb | Intel E810-CAM1 | Gen4 | 1 * PCIex8 | N/A |
NCS2-IVM201A | 2 SFP28 | 25Gb | Intel XXV710-AM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IQM201A | 2 QSFP+ | 40Gb | Intel XL710-BM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IHM204A | 2 QSFP28 | 100Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex8 | N/A |
NCS2-IHM204B | 1 QSFP28 | 100Gb | Intel E810-CAM1 | Gen4 | 1 * PCIex8 | N/A |
N2S-MHM201A | 2 QSFP28 | 100Gb | Mellanox connectX IV | Gen3 | 1 * PCIex16 | N/A |
N2S-IHM203A | 2 QSFP28 | 100Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex16 | N/A |
N2S-MHM203A | 2 QSFP28 | 100Gb | Mellanox connectX VI | Gen4 | 1 * PCIex16 | N/A |
All product specifications are subject to change without prior notice